1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Model | Coffee Center | Capacity | 200 Cups Level |
| Processing Material | Coffee Bean | Usage | Commercial |
| Style | Automatic Coffee Machine | Working Principle | Pump Pressure |
| Housing Material | Plastic | Certification | CE, EMC, CB, LFGB |
| Specification | 660*470*760mm | Origin | China |
The Coffee Center is applicable to F&B systems, large office spaces, and indoor auto-vending. Equipped with one bean hopper plus 3 soluble powder containers.
With compact sizes and elegant looks, this system compliments a variety of premium business scenarios such as cafes, chain stores, and catering.
| Feature | Specification |
|---|---|
| Advised Daily Output | 200 cups |
| Hourly Hot Water Output | 30 L |
| Beans Hopper Capacity | Approx. 1*1200g |
| Grounds Hopper Capacity | Approx 70 pcs (10g/pc) |
| Power Supply | 220-240V 50/60HZ 1.95KW |
| Dimensions (W*L*H) | 37*55.5*68cm |
| Weight | 37 KG |
| Display | 10.1" Capacitive Touch Screen |
| MDB Function | Available |



Dedicated to the R&D, manufacturing, and distribution of bean-to-cup coffee machines. By constantly exploring better solutions for key scenarios, we aim to be the first choice for professional clients across CVS, Ho.Re.Ca., OCS, and Home environments.


We provide comprehensive support including overseas technical training, factory-based training, and remote online sessions to ensure seamless operation.


Sophia Electric Appliance