1 / 5
| Still deciding? Get samples of $ ! US$ 3314/Piece Request Sample |





| Model | Ice Type | Daily Capacity | Cooling | Refrigerant | Power | Storage | Dimension |
| KD-80 | Cube 22*22*22 | 36kg | Air | R404a/R290 | 300W | 15KG | 500*450*800mm |
| KD-120 | Cube 22*22*22 | 55kg | Air | R404a/R290 | 360W | 15KG | 500*450*800mm |
| KD-210 | Cube 22*22*22 | 90kg | Air | R404a/R290 | 600W | 45KG | 660*680*930mm |
| SD-350 | Cube 22*22*22 | 150kg | Air/Water | R404a | 750W | 150KG | 560*830*1610 |
| SD-550 | Cube 22*22*22 | 250kg | Air/Water | R404a | 1200W | 220KG | 760*830*1700 |
| SD-1050 | Cube 22*22*22 | 460kg | Air/Water | R404a | 1800W | 220KG | 760*830*1830 |
| SD-2000 | Cube 22*22*22 | 900kg | Air/Water | R404a | 4500W | 460KG | 1220*830*2090 |
Focused on meticulous research and manufacturing processes, we have established an advanced production base and R&C center covering an area of over 10,000 square meters. We manufacture a wide variety of ice machines, including cube, crescent, granular, super-fine snow, and flake, to suit all applications. We are committed to continually optimizing and improving the quality of products, as well as sales and after-sales service, while priding ourselves on attention to detail.
We offer OEM services and welcome discussions on how we can assist your business in developing a customized range of ice machines. We look forward to building a long-lasting partnership.
Sophia Electric Appliance